Ranking the Storms

Most Powerful Hurricanes to Strike Mainland United States (1900-Present)

(Ranked by Minimum Pressure at Landfall)

Rank Name Year Cat.

Pressure
(mBar)

1. Great Labor Day Hurricane (Florida Keys) 1935 5 892
2. Hurricane Camille (Mississippi) 1969 5 909
3. Hurricane Andrew (South Florida and Louisiana) 1992 5 922
4. The Atlantic/Gulf Hurricane (Florida Keys and Texas) 1919 4 927
5. The Deadly Great Lake Okeechobee Hurricane (Palm Beach, Florida) 1928 4 929
6. Hurricane Donna (Florida Keys) 1960 4 930
7. Unnamed Storm (New Orleans, Louisiana) 1915 4 931
7. Hurricane Carla (Southeast Texas) 1961 4 931
9. Unnamed Storm (Grand Isle, Louisiana) 1909 4 934
9. Hurricane Hugo (Charleston, South Carolina) 1989 4 934
11. The Great Miami Hurricane (Miami, Florida and Gulf Shores, Alabama) 1926 4 935
12. Galveston Hurricane of 1900 (Galveston, Texas) 1900 4 936
13. Hurricane Hazel (Myrtle Beach, South Carolina) 1954 4 938
14. The Ft. Lauderdale/Pompano Beach Hurricane (Pompano Beach, Florida and Southeast Louisiana) 1947 4 940
15. Unnamed Storm (Galveston, Texas) 1932 4 941
15. Hurricane Charley (Florida) 2004 4 941
17. Hurricane Gloria (Long Island, New York) 1985 3 942
17. Hurricane Opal (Fort Walton Beach, Florida) 1995 3 942
19. Hurricane Audrey (Southwest Louisiana) 1957 4 945
19. Unnamed Storm (Galveston, Texas) 1915 4 945
19. Hurricane Celia (Corpus Christi, Texas) 1970 3 945
19. Hurricane Allen (Brownsville, Texas) 1980 3 945
20. New England Hurricane 1938 3 946
20. Hurricane Frederic (Alabama and Mississippi) 1979 3 946
20. Hurricane Ivan (Gulf Shores, Alabama) 2004 3 946

Decade-by-Decade Compilation of All Hurricanes Striking the United States

Decade Category All
1-5
1 2 3 4 5
1851-1859 14
1860-1869 14
1870-1879 16
1880-1889 25
1890-1899 18
1900-1909 5 5 4 2 0 16
1910-1919 8 3 5 3 0 19
1920-1929 6 4 3 2 0 15
1930-1939 4 5 6 1 1 17
1940-1949 7 8 7 1 0 23
1950-1959 8 1 7 2 0 18
1960-1969 4 5 3 2 1 15
1970-1979 6 2 4 0 0 12
1980-1989 9 1 5 1 0 16
1990-1999 3 6 4 0 1 14
2000-2009 3 4 5 1 0 13

   FLHN on Your iPhone or Android?

FLHN is proud to announce its HurriTracker Pro early warning system for iPhone and Android smart phones. Try it today on your smartphone...

Copyright 2004-2010
Florida Hurricane Network. All rights reserved.